Close
Cookies warning
This web site uses cookies to improve your experience. By viewing our content, you are accepting the use of cookies.
Cookies are small text documents stored on your computer; the cookies set by this website can only be used on this website and pose no security risk.
Please do not proceed if you do not want these cookies being set. [Show details][Hide details]
| Cookie Name | Cookie Description | When not logged in | When logged in |
|---|
| __utma | This is set by Google Analytics. It stores each user's amount of visits, and the time of the first visit, the previous visit, and the current visit. | Yes | Yes |
| __utmb, __utmc | These are set by Google Analytics. They are used to check approximately how long you stay on a site (when a visit starts, and approximately ends). | Yes | Yes |
| __utmz | This is set by Google Analytics. It stores where a visitor came from (search engine, search keyword, link). | Yes | Yes |
| PHPSESSID | The ID of your session. | Yes | Yes |
| prima_web_notice | Remembers if you have alreaded viewed any notice/warning message(s). Such a message is used to inform users of potential downtime or issues that might affect the normal operation of the website. It is set to expire after the date when such notice is obsolete (eg after an expected downtime/error is fixed). | Yes | Yes |
| prima_web_cookies | Remembers whether you have already closed this message. | Yes | Yes |
|
 |
Further DetailsDocument Image Compression by Structural Decomposition A. Antonacopoulos Proceedings of the International Conference on Telecommunications (ICT)
AbstractAs images of documents are transmitted ever more frequently a more efficient alternative to conventional image compression techniques is required. This paper proposes a suitable paradigm based on the analysis and understanding of the information contained in the document image. The White Tiles document image analysis approach developed by the author is presented and discussed in the context of telecommunications. back
|